Modified PET |
|||||
Applications:Auto parts, home appliance parts, lamps and lanterns, and electric injection molding products (such as connector, relay, power switch, socket, coil framework) Modified Features: Reinforced, flame retardant/reinforced Product Features: Environment-friendly flame-retardant, high mechanical strength and high temperature tolerance |
|||||
測(cè)試項(xiàng)目與標(biāo)準(zhǔn)Test Items & Standards |
增強(qiáng)型號(hào) Reinforced |
阻燃/增強(qiáng)型號(hào) Flame Retardant/Reinforced |
|||
項(xiàng)目Item | 測(cè)試標(biāo)準(zhǔn)Standard |
測(cè)試條件 Test Condition |
國際單位 S.I. Units |
PET-30GF | FRPET-30GF |
機(jī)械性能 Mechanical Properties | |||||
拉伸強(qiáng)度Tensile Strength | ASTM D638 | 10mm/min | MPa | 130 | 120 |
伸長(zhǎng)率 Elongation | ASTM D638 | 10mm/min | % | 2.5 | 2.5 |
彎曲強(qiáng)度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 180 | 170 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 7500 | 8000 |
懸臂梁缺口沖擊強(qiáng)度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 100 | 90 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 120 | 120 |
熱性能 Thermal Properties | |||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 230 | 230 |
1.8MPa,6.4mm | 220 | 220 | |||
電性能 Electrical Properties | |||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | 1016 |
其他 Others | |||||
玻纖含量Glass Fiber | -- | -- | % | 30 | 30 |
比重 Specific Gravity |
ASTM D792 | 23℃ | g/cm3 | 1.54 | 1.65 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/1.0 | 0.3/0.9 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.06 | 0.06 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V0 |
3.2mm | HB | V0 | |||
建議加工工藝 Suggesting processing technology | |||||
熔體溫度Melt Temp | ℃ | 250-270 | 250-270 | ||
料筒溫度Barrel Zone Temp | ℃ | 235-275 | 230-270 | ||
模具溫度Mold Temp | ℃ | 80-110 | 80-110 | ||
預(yù)干燥Pre-Dry Requirements |
120-140℃ 4-6hr |
120-140℃ 4-6hr |
|||
注:以上數(shù)值是根據(jù)實(shí)驗(yàn)室標(biāo)準(zhǔn)測(cè)定的代表數(shù)值, 僅供客戶參考,不作為質(zhì)保承諾。 |
|||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |