Modified PC |
|||||
Applications:Auto parts, precision mechanical components(camera), electrical and electronic parts and shell, (connector of computer, printer, scanner, components of copying machine) Modified Features: Reinforced, flame retardant/reinforced Product Features: Comply with ROHS, high mechanical strength, high rigidity, stable size, low warpage, good surface evenness and good appearance; and applicable to the precision shaping |
|||||
測試項目與標(biāo)準(zhǔn)Test Items & Standards |
增強(qiáng)型號 Reinforced |
增強(qiáng)/阻燃型號 Reinforced Flame Retardant |
|||
項目Items | 測試標(biāo)準(zhǔn)Standard |
測試條件 Test Condition |
國際單位 S.I. Units |
PC-20GF | FRPC-10GF |
機(jī)械性能 Mechanical Properties | |||||
拉伸強(qiáng)度Tensile Strength | ASTM D638 | 10mm/min | MPa | 90 | 84 |
伸長率 Elongation | ASTM D638 | 10mm/min | % | 5 | 4.5 |
彎曲強(qiáng)度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 130 | 131 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 5200 | 4500 |
懸臂梁缺口沖擊強(qiáng)度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 120 | 150 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 84 | 81 |
熱性能 Thermal Properties | |||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 140 | 120 |
1.8MPa,6.4mm | 125 | 105 | |||
電性能 Electrical Properties | |||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | 1016 |
其他 Others | |||||
玻纖含量Glass Fiber | -- | -- | % | 20 | 10 |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.33 | 1.34 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.4 | 0.3/0.4 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.14 | 0.12 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V-0 |
3.2mm | HB | V-0 | |||
建議加工工藝 Suggesting processing technology | |||||
熔體溫度Melt Temp | ℃ | 250-280 | 235-270 | ||
料筒溫度Barrel Zone Temp | ℃ | 240-290 | 230-280 | ||
模具溫度Mold Temp | ℃ | 80-120 | 90-130 | ||
預(yù)干燥Pre-Dry Requirements |
110-120℃ 3-4hr |
110℃ 3-4hr |
|||
注:以上數(shù)值是根據(jù)實(shí)驗(yàn)室標(biāo)準(zhǔn)測定的代表數(shù)值,僅供客戶參考,不作為質(zhì)保承諾。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |